| 
                
             | 
            
            
            
            
            
                
                
  
 
Електронний архів Полтавського університету економіки і торгівлі >
 
	
	
		Просмотр коллекции  по группе - По автору Flehantova, Anna
	
	
	
	
	
	
	
	
	 
	
	
		Отображение результатов 1 до 20 из 37
	 
	
	
	
    
    
	
| Дата публикации | Название | Автор(ы) |  | 2025 | Analysis of companies’ competitiveness in the global market | Flehantova, Anna; Bender, Kateryna; Флегантова, Анна Леонідівна; Бендер, Катерина Василівна |  
| 2025 | Analysis of the Competitiveness of Clothing Companies in the Global Market | Flehantova, Anna; Kupriienko, Yevheniia; Флегантова, А. Л.; Купрієнко, Є. О. |  
| 2025 | Analysis of the Economic Cyclicality of the United States of America | Zaika, A. V.; Flehantova, Anna |  
| 2025 | Analysis of the Economic Cyclicity of Greece, Singapore and South Korea | Sychuk, D. L.; Flehantova, Anna |  
| 2024 | Analysis of the World Tourism Market in the pre and post Covid Periods Covid-19 | Flehantova, Anna |  
| 16-Авг-2024 | Application of SWOT-analysis in Branding and Marketing of TNCs in the Global Clothing Market (based on the Materials of Zara, Nike, Dior, Prada Companies) | Kupriienko, Yevheniia; Flehantova, Anna |  
| 16-Авг-2024 | Cluster Analysis of the World Tourism Market in the Pre-Quarantine and Post-Quarantine Periods | Staszewska, Anna; Flehantova, Anna |  
| 15-Май-2023 | Comparative Analysis of the Impact of Quarantine Restrictions due to Covid-19 on the Activities of Companies in the Creative Industries and Other Areas | Flehantova, Anna |  
| 15-Май-2023 | Competitiveness of Transnational Companies of Creative Industries Market in Pre-Quarantine and Quarantine Periods | Flehantova, Anna |  
| 15-Май-2023 | Correlation Analysis of the Innovative Activity of a Company in the Market of Creative Industries (on the Example of «The Walt Disney Company») | Flehantova, Anna |  
| 4-Сен-2024 | Correlation and Regression Analysis of the Impact of Economic Globalization on the Development of National Markets | Flehantova, Anna; Romaniukha, Daria |  
| 9-Июн-2021 | Creative Industries: Essence and Current State | Flehantova, Anna |  
| 16-Авг-2024 | Data Clustering of the Leading Auto Manufacturing Companies | Sychuk, Dina; Flehantova, Anna |  
| 11-Июн-2022 | Development prospects after quarantine restrictions through COVID-19 on transnational corporations | Hovtvianytsia, Kateryna; Flehantova, Anna |  
| 2025 | Economic Globalisation as a Driving Force for the Development of Companies in the Global Market | Bender, Kateryna; Sarolta, Bernat; Orosz, Krisztina; Flehantova, Anna |  
| 14-Фев-2022 | Experience in quality management in different regions of the world | Merzla, Daria; Flehantova, Anna |  
| 24-Апр-2021 | Five Forces Analysis of Top Three Brands in Sportswear | Flehantova, Anna; Nyamekye, Robert |  
| Ноя-2024 | Forecasting of the Competitiveness of Global Clothing Manufacturersinthe Global Market (based on the Materials of Zara, Nike, Dior, PradaCompanies) | Flehantova, Anna; Kupriienko, Yevheniia |  
| 2025 | Forecasting the Competitiveness of Companies in the Context of Economic Globalization | Flehantova, Anna; Bender, Kateryna; Флегантова, Анна Леонідівна; Бендер, Катерина Василівна |  
| 24-Апр-2021 | Innovation as the main driver for the future economic growth of the company (on Tesla, Inc. Example) | Flehantova, Anna; Redka, Oleksii |  
 
    
	
	
		Отображение результатов 1 до 20 из 37
	 
	
	
	
	
                    
                      
                 |